Fragrance Oil Usage Guide
Our premium professional-grade fragrance oils are high-quality, undiluted, strong and long-lasting - so a little really does go a long way! Use the guide below as a starting point for your recommended usage rates.
Home Fragrance
| Product | Suggested Usage |
|---|---|
| Candles | Up to 10% |
| Wax Melts | Up to 10% |
| Reed Diffusers | 15 - 25% |
| Room Sprays & Linen Sprays | Up to 5% |
| Carpet Freshener | Up to 2% |
Bath & Body Products and Cosmetics
| Product | Suggested Usage |
|---|---|
| Melt & Pour Soap | Up to 3% |
| Cold Process Soap | Up to 3% |
| Whipped Soap | Up to 3% |
| Soap Sponges | Up to 3% |
| Bath Bombs | Up to 3% |
| Body Scrub / Polish | Up to 3% |
| Shampoo | Up to 3% |
| Conditioner | Up to 3% |
| Liquid Soap | Up to 1% |
| Body Butter | Up to 1% |
| Beard Oil | Up to 1% |
Perfume
| Product | Suggested Usage |
|---|---|
| Parfum | 20 - 40% |
| Eau de Parfum (EDP) | 15 - 20% |
| Eau de Toilette (EDT) | 5 - 15% |
| Eau de Cologne (EDC) | 2 - 5% |
Please note: The percentages listed above are suggestions and should be used as a guide. Please always refer to the IFRA conformity certificate for each specific fragrance oil to check the maximum level of use and therefore determine safe usage levels and confirmation of suitability for a particular application. We strongly recommend thorough testing to ensure the suitability of a fragrance oil in a particular application before commencing batch production.



